Free Nodes Radar › Node sources
free18/v2ray: node test results
We download free18/v2ray from GitHub every 6 hours, remove duplicates and test every node through Google from Germany and Singapore. Results of the latest round:
Updated 2026-10-26 05:22 UTC · free18/v2ray
- Links in the files
- 277
- Unique nodes
- 252
- Only in this source
- 91
- Passed the test
- 64
- Pass rate
- 25.4%
Subscription with only the working nodes from free18/v2ray
https://radarhub.top/by-source/free18-v2ray.txtV2Ray (base64) subscription, updated every 6 hours. Works in v2rayN, v2rayNG, Shadowrocket, NekoBox, Hiddify and Karing. For Clash or sing-box, use the subscriptions on the home page.
Best working nodes from free18/v2ray
| # | Node | Protocol | Latency 🇩🇪 | Latency 🇸🇬 | Stable |
|---|---|---|---|---|---|
| 1 | 🇫🇷 France 01 | trojan | 374 ms | 1,259 ms | 28/28 |
| 2 | ☁️ Cloudflare 01 | vless | 462 ms | 499 ms | 28/28 |
| 3 | 🇯🇵 Japan 01 | vless | 2,479 ms | — | 28/28 |
| 4 | 🇫🇷 France 02 | trojan | 281 ms | 838 ms | 27/28 |
| 5 | 🇫🇷 France 03 | trojan | 369 ms | 950 ms | 27/28 |
| 6 | 🇺🇸 United States 01 | vless | 1,470 ms | 1,507 ms | 27/28 |
| 7 | 🇺🇸 United States 02 | vless | 1,577 ms | 4,021 ms | 27/28 |
| 8 | 🇫🇷 France 04 | trojan | 232 ms | 847 ms | 26/28 |
| 9 | 🇳🇱 Netherlands 01 | trojan | 601 ms | 1,115 ms | 26/28 |
| 10 | 🇺🇸 United States 03 | vless | 1,057 ms | 2,707 ms | 26/28 |
| 11 | 🇳🇱 Netherlands 02 | vless | 288 ms | — | 24/28 |
| 12 | 🇫🇷 France 05 | trojan | 1,319 ms | 1,205 ms | 9/9 |
| 13 | 🇫🇮 Finland 01 | vless | 2,098 ms | — | 9/9 |
| 14 | 🇭🇰 Hong Kong 01 | vless | — | 515 ms | 9/9 |
| 15 | 🇫🇷 France 06 | trojan | 288 ms | 804 ms | 21/28 |
| 16 | 🇨🇦 Canada 01 | vless | 2,785 ms | — | 11/13 |
| 17 | 🇨🇦 Canada 02 | vless | 3,526 ms | — | 7/8 |
| 18 | 🇫🇷 France 07 | trojan | 471 ms | 1,084 ms | 17/28 |
| 19 | 🇷🇺 Russia 01 | vless | 1,087 ms | 4,596 ms | 4/4 |
| 20 | 🇬🇧 United Kingdom 01 | vless | 1,968 ms | 5,077 ms | 4/4 |
Files we download
- v.txt · 277
Other sources
Pawdroid/Free-servers · aiboboxx/v2rayfree · ermaozi/get_subscribe · peasoft/NoMoreWalls · chengaopan/AutoMergePublicNodes · mfuu/v2ray · zhuhaiuk/free-nodes · awesome-vpn/awesome-vpn · Barabama/FreeNodes · Leon406/SubCrawler · snakem982/proxypool · Ruk1ng001/freeSub · ts-sf/fly · anaer/Sub · roosterkid/openproxylist · mahdibland/V2RayAggregator · SoliSpirit/v2ray-configs · barry-far/V2ray-Config · ALIILAPRO/v2rayNG-Config · mheidari98/.proxy · Delta-Kronecker/V2ray-Config · itsyebekhe/PSG · Surfboardv2ray/TGParse · MatinGhanbari/v2ray-configs · MhdiTaheri/V2rayCollector · 4n0nymou3/multi-proxy-config-fetcher · Rayan-Config/C-Sub · shaoyouvip/free · V2RayRoot/V2RayConfig