Free Nodes Radar › Node sources
ermaozi/get_subscribe: node test results
We download ermaozi/get_subscribe from GitHub every 6 hours, remove duplicates and test every node through Google from Germany and Singapore. Results of the latest round:
Updated 2026-10-26 05:22 UTC · ermaozi/get_subscribe
- Links in the files
- 529
- Unique nodes
- 501
- Only in this source
- 0
- Passed the test
- 95
- Pass rate
- 19.0%
Subscription with only the working nodes from ermaozi/get_subscribe
https://radarhub.top/by-source/ermaozi-get-subscribe.txtV2Ray (base64) subscription, updated every 6 hours. Works in v2rayN, v2rayNG, Shadowrocket, NekoBox, Hiddify and Karing. For Clash or sing-box, use the subscriptions on the home page.
Best working nodes from ermaozi/get_subscribe
| # | Node | Protocol | Latency 🇩🇪 | Latency 🇸🇬 | Stable |
|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom 01 | ss | 182 ms | 782 ms | 25/24 |
| 2 | 🇺🇸 United States 01 | ss | 454 ms | — | 25/24 |
| 3 | 🇨🇭 Switzerland 01 | ss | 141 ms | 897 ms | 28/28 |
| 4 | 🇦🇹 Austria 01 | ss | 312 ms | — | 28/28 |
| 5 | 🇮🇹 Italy 01 | ss | 389 ms | — | 28/28 |
| 6 | 🇫🇷 France 01 | vless | 404 ms | 1,794 ms | 28/28 |
| 7 | 🇫🇮 Finland 01 | vless | 422 ms | 1,356 ms | 28/28 |
| 8 | 🇫🇷 France 02 | trojan | 468 ms | 1,351 ms | 28/28 |
| 9 | 🇮🇳 India 01 | vless | 890 ms | 609 ms | 28/28 |
| 10 | 🇬🇧 United Kingdom 02 | ss | 1,585 ms | — | 28/28 |
| 11 | 🇲🇾 Malaysia 01 | vless | — | 408 ms | 28/28 |
| 12 | 🇯🇵 Japan 01 | ss | — | 448 ms | 28/28 |
| 13 | 🇯🇵 Japan 02 | ss | — | 502 ms | 28/28 |
| 14 | 🇦🇪 UAE 01 | vless | 397 ms | 1,353 ms | 26/26 |
| 15 | 🇩🇪 Germany 01 | ss | 107 ms | — | 24/24 |
| 16 | 🇮🇹 Italy 02 | ss | 197 ms | 868 ms | 24/24 |
| 17 | 🇮🇹 Italy 03 | ss | 218 ms | 783 ms | 24/24 |
| 18 | 🇮🇹 Italy 04 | ss | 258 ms | 809 ms | 24/24 |
| 19 | 🇮🇹 Italy 05 | ss | 119 ms | 729 ms | 27/28 |
| 20 | 🇫🇷 France 03 | trojan | 290 ms | 1,005 ms | 27/28 |
Files we download
- subscribe/v2ray.txt · 529
Other sources
Pawdroid/Free-servers · aiboboxx/v2rayfree · peasoft/NoMoreWalls · chengaopan/AutoMergePublicNodes · mfuu/v2ray · zhuhaiuk/free-nodes · awesome-vpn/awesome-vpn · Barabama/FreeNodes · Leon406/SubCrawler · snakem982/proxypool · free18/v2ray · Ruk1ng001/freeSub · ts-sf/fly · anaer/Sub · roosterkid/openproxylist · mahdibland/V2RayAggregator · SoliSpirit/v2ray-configs · barry-far/V2ray-Config · ALIILAPRO/v2rayNG-Config · mheidari98/.proxy · Delta-Kronecker/V2ray-Config · itsyebekhe/PSG · Surfboardv2ray/TGParse · MatinGhanbari/v2ray-configs · MhdiTaheri/V2rayCollector · 4n0nymou3/multi-proxy-config-fetcher · Rayan-Config/C-Sub · shaoyouvip/free · V2RayRoot/V2RayConfig