Free United States nodes
Nodes whose exit IP is in United States, collected from 35 public GitHub sources and tested through Google from Germany and Singapore every 6 hours. Results of the latest round:
Updated 2026-10-26 05:22 UTC
- Working now
- 297
- Median latency ๐ฉ๐ช
- 637 ms
Subscription with only these United States nodes
https://radarhub.top/by-country/united-states.txtV2Ray (base64) subscription, updated every 6 hours. Works in v2rayN, v2rayNG, Shadowrocket, NekoBox, Hiddify and Karing. For Clash or sing-box, use the subscriptions on the home page.
Best United States nodes right now
| # | Node | Protocol | Latency ๐ฉ๐ช | Latency ๐ธ๐ฌ | Stable |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States 005 | ss | 410 ms | 822 ms | 25/24 |
| 2 | ๐บ๐ธ United States 002 | ss | 454 ms | โ | 25/24 |
| 3 | ๐บ๐ธ United States 004 | ss | 469 ms | โ | 25/24 |
| 4 | ๐บ๐ธ United States 030 | ss | 297 ms | 793 ms | 28/28 |
| 5 | ๐บ๐ธ United States 085 | vless | 349 ms | 1,011 ms | 28/28 |
| 6 | ๐บ๐ธ United States 023 | ss | 351 ms | 810 ms | 28/28 |
| 7 | ๐บ๐ธ United States 273 | vmess | 448 ms | โ | 28/28 |
| 8 | ๐บ๐ธ United States 127 | vless | 454 ms | โ | 28/28 |
| 9 | ๐บ๐ธ United States 082 | vless | 455 ms | 1,224 ms | 28/28 |
| 10 | ๐บ๐ธ United States 069 | vless | 456 ms | 1,135 ms | 28/28 |
| 11 | ๐บ๐ธ United States 096 | vless | 457 ms | โ | 28/28 |
| 12 | ๐บ๐ธ United States 120 | vless | 464 ms | 1,291 ms | 28/28 |
| 13 | ๐บ๐ธ United States 118 | vless | 469 ms | 995 ms | 28/28 |
| 14 | ๐บ๐ธ United States 100 | vless | 477 ms | 1,262 ms | 28/28 |
| 15 | ๐บ๐ธ United States 248 | vmess | 481 ms | 952 ms | 28/28 |
| 16 | ๐บ๐ธ United States 150 | vless | 485 ms | 1,380 ms | 28/28 |
| 17 | ๐บ๐ธ United States 063 | vless | 487 ms | 1,555 ms | 28/28 |
| 18 | ๐บ๐ธ United States 098 | vless | 487 ms | 1,371 ms | 28/28 |
| 19 | ๐บ๐ธ United States 216 | vmess | 494 ms | 768 ms | 28/28 |
| 20 | ๐บ๐ธ United States 154 | vless | 495 ms | 1,044 ms | 28/28 |
| 21 | ๐บ๐ธ United States 230 | vmess | 510 ms | 1,095 ms | 28/28 |
| 22 | ๐บ๐ธ United States 260 | vmess | 519 ms | 844 ms | 28/28 |
| 23 | ๐บ๐ธ United States 065 | vless | 534 ms | 1,459 ms | 28/28 |
| 24 | ๐บ๐ธ United States 280 | vmess | 535 ms | 777 ms | 28/28 |
| 25 | ๐บ๐ธ United States 101 | vless | 539 ms | 1,091 ms | 28/28 |
| 26 | ๐บ๐ธ United States 169 | vless | 540 ms | 1,820 ms | 28/28 |
| 27 | ๐บ๐ธ United States 074 | vless | 545 ms | 1,238 ms | 28/28 |
| 28 | ๐บ๐ธ United States 102 | vless | 552 ms | โ | 28/28 |
| 29 | ๐บ๐ธ United States 038 | trojan | 554 ms | 918 ms | 28/28 |
| 30 | ๐บ๐ธ United States 121 | vless | 555 ms | 1,032 ms | 28/28 |
By country: Germany ยท Netherlands ยท Japan ยท Singapore ยท United Kingdom ยท France ยท South Korea ยท Hong Kong ยท Taiwan
By protocol: VLESS ยท VMess ยท Trojan ยท Shadowsocks ยท Hysteria2